

Property Attributes
- MLS#3105698
- TypeLand
- CountyMORGAN
- CityStover
- AreaJ
- NeighborhoodMount Eagle Escape
- Zip65078
- Style
- Taxes42
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
Weichert, Realtors® - Laurie Realty
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Good Investment property located adjacent to 2000' airstrip. Great place for quiet getaway.
Price History | |
---|---|
7/29/2020 | Listed $15,000 |
General Features
Association Fee Includes | None |
---|---|
Community Features | None |
Elementary School District | Stover |
Exterior Features | Gravel Driveway |
HOA Fee Frequency | Other |
High School District | Stover |
Location | Lakefront, Lake Front |
MLS Area | J |
Middle/Junior School District | Stover |
Mile Marker Area | Osage |
Other Structures | None |
Possible Use | Residential |
Property Type | Land |
Sewer | None |
Subdivision Name | Mount Eagle Escape |
Terms | Cash |
Utilities | Sewer Not Available, Water Not Available |
Waterfront Features | Lake Front |
Zoning Description | Unknown |
Exterior Features
Dock Slip | No |
---|---|
Fencing | None |
Frontage Length | 100 |
Frontage Type | Lakefront |
Lot Dimensions | 449x460x100 |
Lot Features | Acreage, Lake Front, Open Lot, Sloped, Wooded |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Units | Acres |
Mile Marker | 68 |
Road Surface Type | Gravel |
Water Source | None |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool