



Property Attributes
- MLS#3500865
- TypeLand
- CountyCAMDEN
- CityOsage Beach
- AreaD
- NeighborhoodDu-play Acres
- Zip65065
- Style
- Taxes52
- Price$ 12,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Property Description
Building lot in the growing KK area with lake access. Possible slip available in community dock.
Price History | |
---|---|
7/29/2020 | Listed $12,500 |
General Features
Association Fee Includes | Other, Water |
---|---|
Community Features | Boat Facilities, Internet Access |
Elementary School District | Camdenton |
HOA Fee | 15 |
HOA Fee Frequency | Annually |
High School District | Camdenton |
Location | Lake View With Access/Easement |
MLS Area | D |
Middle/Junior School District | Camdenton |
Other Structures | None |
Parking Features | No Driveway |
Possible Use | Development, Residential, Unimproved |
Property Type | Land |
Sewer | None |
Subdivision Name | Du-play Acres |
Terms | Cash, Conventional |
Utilities | High Speed Internet Available, Sewer Not Available |
View | Lake |
Waterfront Features | Boat Ramp/Lift Access, Lake Privileges |
Zoning Description | Residential |
Exterior Features
Dock Permit | 1 |
---|---|
Lot Dimensions | See plat |
Lot Features | Gentle Sloping, Level |
Lot Size Acres | 0.4 |
Lot Size Area | 0.4 |
Lot Size Units | Acres |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Shared Well, Community/Coop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool